In this article we look at the data provided by the World Bank. The mission of the World Bank is to end extreme poverty and promote shared prosperity in a sustainable way. The task isn’t simple, and high-quality data is required to understand, plan and implement the initiatives to fulfill its mission and to eventually judge the failure or success of such initiatives. If the data is high-quality, it is also low-frequency, generally yearly, and mostly at the country level.
We will use the wbgapi Python package, which provides a nice and convenient interface to the web API of the World Bank Data service. In addition to the wbgapi
package we only need standard Python packages. The environment is created with these commands:
$ python -m venv venv
$ ./venv/Scripts/activate
$ pip install pandas wbgapi ipykernel nbconvert matplotlib seaborn requests-cache
from datetime import datetime
import matplotlib.pylab as plt
import seaborn as sns
import pandas as pd
import wbgapi as wb
from IPython.display import Markdown
import requests_cache
requests_cache.install_cache()
sns.set_theme()
sns.set_context("paper")
The World Bank Data is structured around several databases, called sources
in the wbgapi
package. The list is returned by the .info()
command.
wb.source.info()
id | name | code | concepts | lastupdated |
---|---|---|---|---|
1 | Doing Business | DBS | 3 | 2021-08-18 |
2 | World Development Indicators | WDI | 3 | 2023-05-10 |
3 | Worldwide Governance Indicators | WGI | 3 | 2022-09-23 |
5 | Subnational Malnutrition Database | SNM | 3 | 2016-03-21 |
6 | International Debt Statistics | IDS | 4 | 2022-12-06 |
11 | Africa Development Indicators | ADI | 3 | 2013-02-22 |
12 | Education Statistics | EDS | 3 | 2020-12-20 |
13 | Enterprise Surveys | ESY | 3 | 2022-03-25 |
14 | Gender Statistics | GDS | 3 | 2023-05-12 |
15 | Global Economic Monitor | GEM | 3 | 2020-07-27 |
16 | Health Nutrition and Population Statistics | HNP | 3 | 2023-05-12 |
18 | IDA Results Measurement System | IDA | 3 | 2021-07-23 |
19 | Millennium Development Goals | MDG | 3 | 2018-09-19 |
20 | Quarterly Public Sector Debt | PSD | 3 | 2023-04-28 |
22 | Quarterly External Debt Statistics SDDS | QDS | 3 | 2023-04-27 |
23 | Quarterly External Debt Statistics GDDS | QDG | 3 | 2023-04-27 |
25 | Jobs | JOB | 3 | 2022-06-29 |
27 | Global Economic Prospects | GEP | 3 | 2023-01-10 |
28 | Global Financial Inclusion | FDX | 3 | 2023-04-12 |
29 | The Atlas of Social Protection: Indicators of Resilience and Equity | GSP | 3 | 2021-12-20 |
30 | Exporter Dynamics Database – Indicators at Country-Year Level | ED1 | 3 | 2016-03-31 |
31 | Country Policy and Institutional Assessment | CPI | 3 | 2022-09-15 |
32 | Global Financial Development | GFD | 3 | 2022-09-23 |
33 | G20 Financial Inclusion Indicators | G2F | 3 | 2019-02-27 |
34 | Global Partnership for Education | GPE | 3 | 2013-04-12 |
35 | Sustainable Energy for All | SE4 | 3 | 2018-06-30 |
37 | LAC Equity Lab | LEL | 3 | 2016-04-06 |
38 | Subnational Poverty | SNP | 3 | 2015-04-27 |
39 | Health Nutrition and Population Statistics by Wealth Quintile | HNQ | 3 | 2022-12-13 |
40 | Population estimates and projections | HPP | 3 | 2023-05-12 |
41 | Country Partnership Strategy for India (FY2013 - 17) | CPS | 3 | 2015-05-22 |
43 | Adjusted Net Savings | WAT | 3 | 2022-09-20 |
45 | Indonesia Database for Policy and Economic Research | IDD | 3 | 2022-08-11 |
46 | Sustainable Development Goals | SDG | 3 | 2022-07-22 |
50 | Subnational Population | SNT | 3 | 2017-09-21 |
54 | Joint External Debt Hub | JED | 3 | 2023-01-30 |
57 | WDI Database Archives | WDA | 4 | 2023-03-08 |
58 | Universal Health Coverage | UHC | 3 | 2019-04-25 |
59 | Wealth Accounts | WAC | 3 | 2021-10-27 |
60 | Economic Fitness | EFT | 3 | 2018-04-19 |
61 | PPPs Regulatory Quality | PRQ | 3 | 2019-04-25 |
62 | International Comparison Program (ICP) 2011 | ICP | 4 | 2020-08-24 |
63 | Human Capital Index | HCI | 3 | 2020-09-21 |
64 | Worldwide Bureaucracy Indicators | WBI | 3 | 2022-09-20 |
65 | Health Equity and Financial Protection Indicators | HPI | 3 | 2019-11-06 |
66 | Logistics Performance Index | LPI | 3 | 2019-10-29 |
67 | PEFA 2011 | PF1 | 4 | 2022-11-23 |
68 | PEFA 2016 | PF6 | 4 | 2023-04-28 |
69 | Global Financial Inclusion and Consumer Protection Survey | RFA | 3 | 2019-06-27 |
70 | Economic Fitness 2 | EF2 | 3 | 2022-07-21 |
71 | International Comparison Program (ICP) 2005 | IC5 | 4 | 2021-09-10 |
73 | Global Financial Inclusion and Consumer Protection Survey (Internal) | RFI | 3 | 2019-06-27 |
75 | Environment, Social and Governance (ESG) Data | ESG | 3 | 2023-05-19 |
76 | Remittance Prices Worldwide (Sending Countries) | RWS | 3 | 2020-12-07 |
77 | Remittance Prices Worldwide (Receiving Countries) | RWR | 3 | 2020-12-07 |
78 | ICP 2017 | IC7 | 4 | 2020-10-21 |
79 | PEFA_GRPFM | GRP | 4 | 2023-04-28 |
80 | Gender Disaggregated Labor Database (GDLD) | GDL | 4 | 2020-07-25 |
81 | International Debt Statistics: DSSI | DSI | 4 | 2022-12-06 |
82 | Global Public Procurement | GPP | 3 | 2021-03-24 |
83 | Statistical Performance Indicators (SPI) | SPI | 3 | 2021-04-01 |
84 | Education Policy | EDP | 3 | 2023-01-30 |
85 | PEFA_2021_SNG | SNG | 4 | 2023-04-19 |
86 | Global Jobs Indicators Database (JOIN) | JON | 3 | 2023-05-11 |
87 | Country Climate and Development Report (CCDR) | CCD | 3 | 2022-10-07 |
88 | Food Prices for Nutrition | FPN | 4 | 2023-03-30 |
89 | Identification for Development (ID4D) Data | ID4 | 3 | 2022-12-21 |
67 elements |
We will look at the WDI source, which is the default one. Each source contains several indicators
, that is time series of country-wide quantities, for example the total population, the total population in a givn age range, the percentage of people that can read, and so on.
wb.db = 2
indicators = wb.series.info()
print(f'Found {len(indicators.table())} indicators.')
Found 1479 indicators.
Clearly there are many data sources. We will focus for the indicators related to the GDP (gross domestic product) and search for all the indicators that contain the word GDP
in the name.
results = list(wb.search2('GDP', db=2))
selected_ids = []
for result in results:
id, name = result.id, result.metadata.get('IndicatorName', None)
if name is None or name.find('GDP') == -1:
continue
selected_ids.append(id)
text = ''
for id in selected_ids:
metadata = wb.series.metadata.get(id).metadata
long_def = metadata.get('Longdefinition', 'N/A').replace('\n', ' ').replace('|', '')
source = metadata.get('Source', 'N/A').replace('\n', ' ').replace('|', '')
text += f"| {id} | {metadata['IndicatorName']} | {long_def} | {source} |\n"
Markdown('| ID | Indicator Name | Long Description | Source |\n' '|---|---|---|---|\n'+ text)
ID | Indicator Name | Long Description | Source |
---|---|---|---|
BG.GSR.NFSV.GD.ZS | Trade in services (% of GDP) | Trade in services is the sum of service exports and imports divided by the value of GDP, all in current U.S. dollars. | International Monetary Fund, Balance of Payments Statistics Yearbook and data files, and World Bank and OECD GDP estimates. |
BM.KLT.DINV.GD.ZS | Foreign direct investment, net outflows (IMF-BoP, % of GDP) | Foreign direct investment are the net inflows of investment to acquire a lasting management interest (10 percent or more of voting stock) in an enterprise operating in an economy other than that of the investor. It is the sum of equity capital, reinvestment of earnings, other long-term capital, and short-term capital as shown in the balance of payments. This series shows net outflows of investment from the reporting economy to the rest of the world and is divided by GDP. | International Monetary Fund, International Financial Statistics and Balance of Payments databases, World Bank, International Debt Statistics, and World Bank and OECD GDP estimates. |
BM.KLT.DINV.WD.GD.ZS | Foreign direct investment, net outflows (% of GDP) | Foreign direct investment refers to direct investment equity flows in an economy. It is the sum of equity capital, reinvestment of earnings, and other capital. Direct investment is a category of cross-border investment associated with a resident in one economy having control or a significant degree of influence on the management of an enterprise that is resident in another economy. Ownership of 10 percent or more of the ordinary shares of voting stock is the criterion for determining the existence of a direct investment relationship. This series shows net outflows of investment from the reporting economy to the rest of the world, and is divided by GDP. | International Monetary Fund, Balance of Payments database, supplemented by data from the United Nations Conference on Trade and Development and official national sources. |
BN.CAB.XOKA.GD.ZS | Current account balance (% of GDP) | Current account balance is the sum of net exports of goods and services, net primary income, and net secondary income. | International Monetary Fund, Balance of Payments Statistics Yearbook and data files, and World Bank and OECD GDP estimates. |
BN.KLT.PRVT.GD.ZS | Private capital flows, net (% of GDP) | Private capital flows consist of net foreign direct investment and portfolio investment. Foreign direct investment is net inflows of investment to acquire a lasting management interest (10 percent or more of voting stock) in an enterprise operating in an economy other than that of the investor. It is the sum of equity capital, reinvestment of earnings, other long-term capital, and short-term capital as shown in the balance of payments. The FDI included here is total net. Portfolio investment covers transactions in equity securities and debt securities. | International Monetary Fund, Balance of Payments Statistics Yearbook and data files, and World Bank and OECD GDP estimates. |
BX.KLT.DINV.WD.GD.ZS | Foreign direct investment, net inflows (% of GDP) | Foreign direct investment are the net inflows of investment to acquire a lasting management interest (10 percent or more of voting stock) in an enterprise operating in an economy other than that of the investor. It is the sum of equity capital, reinvestment of earnings, other long-term capital, and short-term capital as shown in the balance of payments. This series shows net inflows (new investment inflows less disinvestment) in the reporting economy from foreign investors, and is divided by GDP. | International Monetary Fund, International Financial Statistics and Balance of Payments databases, World Bank, International Debt Statistics, and World Bank and OECD GDP estimates. |
BX.TRF.PWKR.DT.GD.ZS | Personal remittances, received (% of GDP) | Personal remittances comprise personal transfers and compensation of employees. Personal transfers consist of all current transfers in cash or in kind made or received by resident households to or from nonresident households. Personal transfers thus include all current transfers between resident and nonresident individuals. Compensation of employees refers to the income of border, seasonal, and other short-term workers who are employed in an economy where they are not resident and of residents employed by nonresident entities. Data are the sum of two items defined in the sixth edition of the IMF’s Balance of Payments Manual: personal transfers and compensation of employees. | World Bank staff estimates based on IMF balance of payments data, and World Bank and OECD GDP estimates. |
CM.MKT.LCAP.GD.ZS | Market capitalization of listed domestic companies (% of GDP) | Market capitalization (also known as market value) is the share price times the number of shares outstanding (including their several classes) for listed domestic companies. Investment funds, unit trusts, and companies whose only business goal is to hold shares of other listed companies are excluded. Data are end of year values. | World Federation of Exchanges database. |
CM.MKT.TRAD.GD.ZS | Stocks traded, total value (% of GDP) | The value of shares traded is the total number of shares traded, both domestic and foreign, multiplied by their respective matching prices. Figures are single counted (only one side of the transaction is considered). Companies admitted to listing and admitted to trading are included in the data. Data are end of year values. | World Federation of Exchanges database. |
DT.ODA.ODAT.GD.ZS | Net ODA received (% of GDP) | Net official development assistance (ODA) consists of disbursements of loans made on concessional terms (net of repayments of principal) and grants by official agencies of the members of the Development Assistance Committee (DAC), by multilateral institutions, and by non-DAC countries to promote economic development and welfare in countries and territories in the DAC list of ODA recipients. It includes loans with a grant element of at least 25 percent (calculated at a rate of discount of 10 percent). | Development Assistance Committee of the Organisation for Economic Co-operation and Development, Geographical Distribution of Financial Flows to Developing Countries, Development Co-operation Report, and International Development Statistics database. Data are available online at: www.oecd.org/dac/stats/idsonline. World Bank GDP estimates are used for the denominator. |
EG.EGY.PRIM.PP.KD | Energy intensity level of primary energy (MJ/$2017 PPP GDP) | Energy intensity level of primary energy is the ratio between energy supply and gross domestic product measured at purchasing power parity. Energy intensity is an indication of how much energy is used to produce one unit of economic output. Lower ratio indicates that less energy is used to produce one unit of output. | World Bank, Sustainable Energy for All (SE4ALL) database from the SE4ALL Global Tracking Framework led jointly by the World Bank, International Energy Agency, and the Energy Sector Management Assistance Program. |
EG.GDP.PUSE.KO.PP | GDP per unit of energy use (PPP $ per kg of oil equivalent) | GDP per unit of energy use is the PPP GDP per kilogram of oil equivalent of energy use. PPP GDP is gross domestic product converted to current international dollars using purchasing power parity rates based on the 2017 ICP round. An international dollar has the same purchasing power over GDP as a U.S. dollar has in the United States. | IEA Statistics © OECD/IEA 2014 (http://www.iea.org/stats/index.asp), subject to https://www.iea.org/t&c/termsandconditions/ |
EG.GDP.PUSE.KO.PP.KD | GDP per unit of energy use (constant 2017 PPP $ per kg of oil equivalent) | GDP per unit of energy use is the PPP GDP per kilogram of oil equivalent of energy use. PPP GDP is gross domestic product converted to 2017 constant international dollars using purchasing power parity rates. An international dollar has the same purchasing power over GDP as a U.S. dollar has in the United States. | IEA Statistics © OECD/IEA 2014 (http://www.iea.org/stats/index.asp), subject to https://www.iea.org/t&c/termsandconditions/ |
EG.USE.COMM.GD.PP.KD | Energy use (kg of oil equivalent) per $1,000 GDP (constant 2017 PPP) | Energy use per PPP GDP is the kilogram of oil equivalent of energy use per constant PPP GDP. Energy use refers to use of primary energy before transformation to other end-use fuels, which is equal to indigenous production plus imports and stock changes, minus exports and fuels supplied to ships and aircraft engaged in international transport. PPP GDP is gross domestic product converted to 2017 constant international dollars using purchasing power parity rates. An international dollar has the same purchasing power over GDP as a U.S. dollar has in the United States. | IEA Statistics © OECD/IEA 2014 (http://www.iea.org/stats/index.asp), subject to https://www.iea.org/t&c/termsandconditions/ |
EN.ATM.CO2E.KD.GD | CO2 emissions (kg per 2015 US$ of GDP) | Carbon dioxide emissions are those stemming from the burning of fossil fuels and the manufacture of cement. They include carbon dioxide produced during consumption of solid, liquid, and gas fuels and gas flaring. | Climate Watch. 2020. GHG Emissions. Washington, DC: World Resources Institute. Available at: https://www.climatewatchdata.org/ghg-emissions. See NY.GDP.MKTP.KD for the denominator’s source. |
EN.ATM.CO2E.PP.GD | CO2 emissions (kg per PPP $ of GDP) | Carbon dioxide emissions are those stemming from the burning of fossil fuels and the manufacture of cement. They include carbon dioxide produced during consumption of solid, liquid, and gas fuels and gas flaring. | Climate Watch. 2020. GHG Emissions. Washington, DC: World Resources Institute. Available at: https://www.climatewatchdata.org/ghg-emissions. See NY.GDP.MKTP.PP.CD for the denominator’s source. |
EN.ATM.CO2E.PP.GD.KD | CO2 emissions (kg per 2017 PPP $ of GDP) | Carbon dioxide emissions are those stemming from the burning of fossil fuels and the manufacture of cement. They include carbon dioxide produced during consumption of solid, liquid, and gas fuels and gas flaring. | Climate Watch. 2020. GHG Emissions. Washington, DC: World Resources Institute. Available at: https://www.climatewatchdata.org/ghg-emissions. See NY.GDP.MKTP.PP.KD for the denominator’s source. |
ER.GDP.FWTL.M3.KD | Water productivity, total (constant 2015 US$ GDP per cubic meter of total freshwater withdrawal) | Water productivity is calculated as GDP in constant prices divided by annual total water withdrawal. | Food and Agriculture Organization, AQUASTAT data, and World Bank and OECD GDP estimates. |
FD.AST.PRVT.GD.ZS | Domestic credit to private sector by banks (% of GDP) | Domestic credit to private sector by banks refers to financial resources provided to the private sector by other depository corporations (deposit taking corporations except central banks), such as through loans, purchases of nonequity securities, and trade credits and other accounts receivable, that establish a claim for repayment. For some countries these claims include credit to public enterprises. | International Monetary Fund, International Financial Statistics and data files, and World Bank and OECD GDP estimates. |
FM.AST.CGOV.GD.ZS | Claims on central government (% GDP) | Claims on central government (IFS line 32AN..ZK) include loans to central government institutions net of deposits. | International Monetary Fund, International Financial Statistics and data files, and World Bank and OECD GDP estimates. |
FM.AST.PRVT.GD.ZS | Monetary Sector credit to private sector (% GDP) | Domestic credit to private sector refers to financial resources provided to the private sector, such as through loans, purchases of nonequity securities, and trade credits and other accounts receivable, that establish a claim for repayment. For some countries these claims include credit to public enterprises. | International Monetary Fund, International Financial Statistics and data files, and World Bank and OECD GDP estimates. |
FM.LBL.BMNY.GD.ZS | Broad money (% of GDP) | Broad money (IFS line 35L..ZK) is the sum of currency outside banks; demand deposits other than those of the central government; the time, savings, and foreign currency deposits of resident sectors other than the central government; bank and traveler’s checks; and other securities such as certificates of deposit and commercial paper. | International Monetary Fund, International Financial Statistics and data files, and World Bank and OECD GDP estimates. |
FM.LBL.MQMY.GD.ZS | Money and quasi money (M2) as % of GDP | Money and quasi money comprise the sum of currency outside banks, demand deposits other than those of the central government, and the time, savings, and foreign currency deposits of resident sectors other than the central government. This definition of money supply is frequently called M2; it corresponds to lines 34 and 35 in the International Monetary Fund’s (IMF) International Financial Statistics (IFS). | International Monetary Fund, International Financial Statistics and data files, and World Bank and OECD GDP estimates. |
FS.AST.CGOV.GD.ZS | Claims on central government, etc. (% GDP) | Claims on central government (IFS line 52AN or 32AN) include loans to central government institutions net of deposits. | International Monetary Fund, International Financial Statistics and data files, and World Bank and OECD GDP estimates. |
FS.AST.DOMO.GD.ZS | Claims on other sectors of the domestic economy (% of GDP) | Claims on other sectors of the domestic economy (IFS line 52S or 32S) include gross credit from the financial system to households, nonprofit institutions serving households, nonfinancial corporations, state and local governments, and social security funds. | International Monetary Fund, International Financial Statistics and data files, and World Bank and OECD GDP estimates. |
FS.AST.DOMS.GD.ZS | Domestic credit provided by financial sector (% of GDP) | Domestic credit provided by the financial sector includes all credit to various sectors on a gross basis, with the exception of credit to the central government, which is net. The financial sector includes monetary authorities and deposit money banks, as well as other financial corporations where data are available (including corporations that do not accept transferable deposits but do incur such liabilities as time and savings deposits). Examples of other financial corporations are finance and leasing companies, money lenders, insurance corporations, pension funds, and foreign exchange companies. | International Monetary Fund, International Financial Statistics and data files, and World Bank and OECD GDP estimates. |
FS.AST.PRVT.GD.ZS | Domestic credit to private sector (% of GDP) | Domestic credit to private sector refers to financial resources provided to the private sector by financial corporations, such as through loans, purchases of nonequity securities, and trade credits and other accounts receivable, that establish a claim for repayment. For some countries these claims include credit to public enterprises. The financial corporations include monetary authorities and deposit money banks, as well as other financial corporations where data are available (including corporations that do not accept transferable deposits but do incur such liabilities as time and savings deposits). Examples of other financial corporations are finance and leasing companies, money lenders, insurance corporations, pension funds, and foreign exchange companies. | International Monetary Fund, International Financial Statistics and data files, and World Bank and OECD GDP estimates. |
FS.LBL.DPST.GD.ZS | Total financial system deposits (% of GDP) | N/A | International Monetary Fund, International Financial Statistics and data files. |
FS.LBL.LIQU.GD.ZS | Liquid liabilities (M3) as % of GDP | Liquid liabilities are also known as M3. They are the sum of currency and deposits in the central bank (M0), plus transferable deposits and electronic currency (M1), plus time and savings deposits, foreign currency transferable deposits, certificates of deposit, and securities repurchase agreements (M2), plus travelers checks, foreign currency time deposits, commercial paper, and shares of mutual funds or market funds held by residents. | International Monetary Fund, International Financial Statistics and data files, and World Bank and OECD GDP estimates. |
FS.LBL.QLIQ.GD.ZS | Quasi-liquid liabilities (% of GDP) | Quasi-liquid liabilities are the sum of currency and deposits in the central bank (M0), plus time and savings deposits, foreign currency transferable deposits, certificates of deposit, and securities repurchase agreements, plus travelers checks, foreign currency time deposits, commercial paper, and shares of mutual funds or market funds held by residents. They equal the M3 money supply less transferable deposits and electronic currency (M1). | International Monetary Fund, International Financial Statistics and data files, and World Bank and OECD GDP estimates. |
GB.XPD.RSDV.GD.ZS | Research and development expenditure (% of GDP) | Expenditures for research and development are current and capital expenditures (both public and private) on creative work undertaken systematically to increase knowledge, including knowledge of humanity, culture, and society, and the use of knowledge for new applications. R&D covers basic research, applied research, and experimental development. | United Nations Educational, Scientific, and Cultural Organization (UNESCO) Institute for Statistics. |
GC.AST.TOTL.GD.ZS | Net acquisition of financial assets (% of GDP) | Net acquisition of government financial assets includes domestic and foreign financial claims, SDRs, and gold bullion held by monetary authorities as a reserve asset. The net acquisition of financial assets should be offset by the net incurrence of liabilities. | International Monetary Fund, Government Finance Statistics Yearbook and data files. |
GC.BAL.CASH.GD.ZS | Cash surplus/deficit (% of GDP) | Cash surplus or deficit is revenue (including grants) minus expense, minus net acquisition of nonfinancial assets. In the 1986 GFS manual nonfinancial assets were included under revenue and expenditure in gross terms. This cash surplus or deficit is closest to the earlier overall budget balance (still missing is lending minus repayments, which are now a financing item under net acquisition of financial assets). | International Monetary Fund, Government Finance Statistics Yearbook and data files, and World Bank and OECD GDP estimates. |
GC.DOD.TOTL.GD.ZS | Central government debt, total (% of GDP) | Debt is the entire stock of direct government fixed-term contractual obligations to others outstanding on a particular date. It includes domestic and foreign liabilities such as currency and money deposits, securities other than shares, and loans. It is the gross amount of government liabilities reduced by the amount of equity and financial derivatives held by the government. Because debt is a stock rather than a flow, it is measured as of a given date, usually the last day of the fiscal year. | International Monetary Fund, Government Finance Statistics Yearbook and data files, and World Bank and OECD GDP estimates. |
GC.FIN.DOMS.GD.ZS | Net incurrence of liabilities, domestic (% of GDP) | Net incurrence of government liabilities includes foreign financing (obtained from nonresidents) and domestic financing (obtained from residents), or the means by which a government provides financial resources to cover a budget deficit or allocates financial resources arising from a budget surplus. The net incurrence of liabilities should be offset by the net acquisition of financial assets (a third financing item). The difference between the cash surplus or deficit and the three financing items is the net change in the stock of cash. | International Monetary Fund, Government Finance Statistics Yearbook and data files, and World Bank and OECD GDP estimates. |
GC.FIN.FRGN.GD.ZS | Net incurrence of liabilities, foreign (% of GDP) | Net incurrence of government liabilities includes foreign financing (obtained from nonresidents) and domestic financing (obtained from residents), or the means by which a government provides financial resources to cover a budget deficit or allocates financial resources arising from a budget surplus. The net incurrence of liabilities should be offset by the net acquisition of financial assets (a third financing item). The difference between the cash surplus or deficit and the three financing items is the net change in the stock of cash. | International Monetary Fund, Government Finance Statistics Yearbook and data files, and World Bank and OECD GDP estimates. |
GC.LBL.TOTL.GD.ZS | Net incurrence of liabilities, total (% of GDP) | Net incurrence of government liabilities includes foreign financing (obtained from nonresidents) and domestic financing (obtained from residents), or the means by which a government provides financial resources to cover a budget deficit or allocates financial resources arising from a budget surplus. The net incurrence of liabilities should be offset by the net acquisition of financial assets. | International Monetary Fund, Government Finance Statistics Yearbook and data files. |
GC.NFN.TOTL.GD.ZS | Net investment in nonfinancial assets (% of GDP) | Net investment in government nonfinancial assets includes fixed assets, inventories, valuables, and nonproduced assets. Nonfinancial assets are stores of value and provide benefits either through their use in the production of goods and services or in the form of property income and holding gains. Net investment in nonfinancial assets also includes consumption of fixed capital. | International Monetary Fund, Government Finance Statistics Yearbook and data files. |
GC.NLD.PRIM.GD.ZS | Primary net lending / borrowing (% of GDP) | N/A | N/A |
GC.NLD.TOTL.GD.ZS | Net lending (+) / net borrowing (-) (% of GDP) | Net lending (+) / net borrowing (–) equals government revenue minus expense, minus net investment in nonfinancial assets. It is also equal to the net result of transactions in financial assets and liabilities. Net lending/net borrowing is a summary measure indicating the extent to which government is either putting financial resources at the disposal of other sectors in the economy or abroad, or utilizing the financial resources generated by other sectors in the economy or from abroad. | International Monetary Fund, Government Finance Statistics Yearbook and data files. |
GC.REV.TOTL.GD.ZS | Revenue (% of GDP) | Revenue is cash receipts from taxes, social contributions, and other revenues such as fines, fees, rent, and income from property or sales. Grants are also considered as revenue. | International Monetary Fund, Government Finance Statistics Yearbook and data files. |
GC.REV.XGRT.GD.ZS | Revenue, excluding grants (% of GDP) | Revenue is cash receipts from taxes, social contributions, and other revenues such as fines, fees, rent, and income from property or sales. Grants are also considered as revenue but are excluded here. | International Monetary Fund, Government Finance Statistics Yearbook and data files, and World Bank and OECD GDP estimates. |
GC.TAX.TOTL.GD.ZS | Tax revenue (% of GDP) | Tax revenue refers to compulsory transfers to the central government for public purposes. Certain compulsory transfers such as fines, penalties, and most social security contributions are excluded. Refunds and corrections of erroneously collected tax revenue are treated as negative revenue. | International Monetary Fund, Government Finance Statistics Yearbook and data files, and World Bank and OECD GDP estimates. |
GC.XPN.TOTL.GD.ZS | Expense (% of GDP) | Expense is cash payments for operating activities of the government in providing goods and services. It includes compensation of employees (such as wages and salaries), interest and subsidies, grants, social benefits, and other expenses such as rent and dividends. | International Monetary Fund, Government Finance Statistics Yearbook and data files, and World Bank and OECD GDP estimates. |
IT.TEL.REVN.GD.ZS | Telecommunications revenue (% GDP) | Telecommunications revenue is the revenue from the provision of telecommunications services such as fixed-line, mobile, and data. | International Telecommunication Union, World Telecommunication/ICT Development Report and database, and World Bank estimates. |
MS.MIL.XPND.GD.ZS | Military expenditure (% of GDP) | Military expenditures data from SIPRI are derived from the NATO definition, which includes all current and capital expenditures on the armed forces, including peacekeeping forces; defense ministries and other government agencies engaged in defense projects; paramilitary forces, if these are judged to be trained and equipped for military operations; and military space activities. Such expenditures include military and civil personnel, including retirement pensions of military personnel and social services for personnel; operation and maintenance; procurement; military research and development; and military aid (in the military expenditures of the donor country). Excluded are civil defense and current expenditures for previous military activities, such as for veterans’ benefits, demobilization, conversion, and destruction of weapons. This definition cannot be applied for all countries, however, since that would require much more detailed information than is available about what is included in military budgets and off-budget military expenditure items. (For example, military budgets might or might not cover civil defense, reserves and auxiliary forces, police and paramilitary forces, dual-purpose forces such as military and civilian police, military grants in kind, pensions for military personnel, and social security contributions paid by one part of government to another.) | Stockholm International Peace Research Institute (SIPRI), Yearbook: Armaments, Disarmament and International Security. |
NE.CON.GOVT.ZS | General government final consumption expenditure (% of GDP) | General government final consumption expenditure (formerly general government consumption) includes all government current expenditures for purchases of goods and services (including compensation of employees). It also includes most expenditures on national defense and security, but excludes government military expenditures that are part of government capital formation. | World Bank national accounts data, and OECD National Accounts data files. |
NE.CON.PRVT.ZS | Households and NPISHs final consumption expenditure (% of GDP) | Household final consumption expenditure (formerly private consumption) is the market value of all goods and services, including durable products (such as cars, washing machines, and home computers), purchased by households. It excludes purchases of dwellings but includes imputed rent for owner-occupied dwellings. It also includes payments and fees to governments to obtain permits and licenses. Here, household consumption expenditure includes the expenditures of nonprofit institutions serving households, even when reported separately by the country. This item also includes any statistical discrepancy in the use of resources relative to the supply of resources. | World Bank national accounts data, and OECD National Accounts data files. |
NE.CON.TOTL.ZS | Final consumption expenditure (% of GDP) | Final consumption expenditure (formerly total consumption) is the sum of household final consumption expenditure (private consumption) and general government final consumption expenditure (general government consumption). This estimate includes any statistical discrepancy in the use of resources relative to the supply of resources. | World Bank national accounts data, and OECD National Accounts data files. |
NE.DAB.TOTL.ZS | Gross national expenditure (% of GDP) | Gross national expenditure (formerly domestic absorption) is the sum of household final consumption expenditure (formerly private consumption), general government final consumption expenditure (formerly general government consumption), and gross capital formation (formerly gross domestic investment). | World Bank national accounts data, and OECD National Accounts data files. |
NE.EXP.GNFS.ZS | Exports of goods and services (% of GDP) | Exports of goods and services represent the value of all goods and other market services provided to the rest of the world. They include the value of merchandise, freight, insurance, transport, travel, royalties, license fees, and other services, such as communication, construction, financial, information, business, personal, and government services. They exclude compensation of employees and investment income (formerly called factor services) and transfer payments. | World Bank national accounts data, and OECD National Accounts data files. |
NE.GDI.FPRV.ZS | Gross fixed capital formation, private sector (% of GDP) | Private investment covers gross outlays by the private sector (including private nonprofit agencies) on additions to its fixed domestic assets. | World Bank national accounts data, and OECD National Accounts data files. |
NE.GDI.FPUB.ZS | GDFI, public sector (% of GDP) | N/A | World Bank national accounts data, and OECD National Accounts data files. |
NE.GDI.FTOT.ZS | Gross fixed capital formation (% of GDP) | Gross fixed capital formation (formerly gross domestic fixed investment) includes land improvements (fences, ditches, drains, and so on); plant, machinery, and equipment purchases; and the construction of roads, railways, and the like, including schools, offices, hospitals, private residential dwellings, and commercial and industrial buildings. According to the 1993 SNA, net acquisitions of valuables are also considered capital formation. | World Bank national accounts data, and OECD National Accounts data files. |
NE.GDI.TOTL.ZS | Gross capital formation (% of GDP) | Gross capital formation (formerly gross domestic investment) consists of outlays on additions to the fixed assets of the economy plus net changes in the level of inventories. Fixed assets include land improvements (fences, ditches, drains, and so on); plant, machinery, and equipment purchases; and the construction of roads, railways, and the like, including schools, offices, hospitals, private residential dwellings, and commercial and industrial buildings. Inventories are stocks of goods held by firms to meet temporary or unexpected fluctuations in production or sales, and “work in progress.” According to the 1993 SNA, net acquisitions of valuables are also considered capital formation. | World Bank national accounts data, and OECD National Accounts data files. |
NE.IMP.GNFS.ZS | Imports of goods and services (% of GDP) | Imports of goods and services represent the value of all goods and other market services received from the rest of the world. They include the value of merchandise, freight, insurance, transport, travel, royalties, license fees, and other services, such as communication, construction, financial, information, business, personal, and government services. They exclude compensation of employees and investment income (formerly called factor services) and transfer payments. | World Bank national accounts data, and OECD National Accounts data files. |
NE.RSB.GNFS.ZS | External balance on goods and services (% of GDP) | External balance on goods and services (formerly resource balance) equals exports of goods and services minus imports of goods and services (previously nonfactor services). | World Bank national accounts data, and OECD National Accounts data files. |
